| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show / Practice | May 19th, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | May 26th, 2012 | 0 | ||
| Regular Event | June 2nd, 2012 | 0 | ||
| Antique Race Cars plus WMMP's 5 Divisions | June 9th, 2012 | 0 | ||
| Regular Event | June 16th, 2012 | 0 | ||
| ACT plus WMMP's Late Models 150 | June 23rd, 2012 | 0 | ||
| Regular Event | June 30th, 2012 | 0 | ||
| Kids pit tours plus Late Model 100 lap race | July 7th, 2012 | 0 | ||
| Regular Event | July 14th, 2012 | 0 | ||
| Regular Event | July 21st, 2012 | 0 | ||
| Regular Event | July 28th, 2012 | 0 | ||
| Kids bike race | August 4th, 2012 | 0 | ||
| Regular Event | August 11th, 2012 | 0 | ||
| Regular Event | August 18th, 2012 | 0 | ||
| Strictly Stock 50 lap race | August 25th, 2012 | 0 | ||
| Regular Event | September 1st, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | September 8th, 2012 | 0 | ||
| Regular Event | September 15th, 2012 | 0 | ||
| Regular Event | September 22nd, 2012 | 0 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show/Practice | May 14th, 2011 | 0 | 50 | 50 |
| PASS 150 Rained Out | May 21st, 2011 | 50 | ||
| Regular Event | May 28th, 2011 | 3 | 52 | 102 |
| Regular Event | June 4th, 2011 | 3 | 54 | 156 |
| Regular EventRained Out | June 11th, 2011 | 156 | ||
| ACT 150 | June 18th, 2011 | 7 | 40 | 196 |
| Senior Auto TourRained Out | June 25th, 2011 | 196 | ||
| Late Model 100 Laps | July 2nd, 2011 | 2 | 55 | 251 |
| Regular Event | July 9th, 2011 | 8 | 38 | 289 |
| ACT Tiger Tour | July 16th, 2011 | 2 | 52 | 341 |
| Regular Event | July 23rd, 2011 | 7 | 39 | 380 |
| Kids Bike Race | July 30th, 2011 | 5 | 47 | 427 |
| New England Auto Racers | August 6th, 2011 | 9 | 40 | 467 |
| Regular Event | August 13th, 2011 | 5 | 47 | 514 |
| Strictly Stock 50 Lap Race | August 20th, 2011 | 4 | 51 | 565 |
| Regular Event | August 27th, 2011 | 5 | 51 | 616 |
| PASS 150 Rained Out | August 28th, 2011 | 616 | ||
| Regular Event | September 3rd, 2011 | 6 | 42 | 658 |
| Regular Event | September 10th, 2011 | 5 | 45 | 703 |
| Regular Event | September 17th, 2011 | 8 | 38 | 741 |
| PASS 150 | September 24th, 2011 | 3 | 56 | 797 |
| 2011 Awards Banquet | November 26th, 2011 | 797 |
463 Daniel Webster Hwy
North Woodstock, NH 03262
603-745-6727