| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show / Practice | May 19th, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | May 26th, 2012 | 0 | ||
| Regular Event | June 2nd, 2012 | 0 | ||
| Antique Race Cars plus WMMP's 5 Divisions | June 9th, 2012 | 0 | ||
| Regular Event | June 16th, 2012 | 0 | ||
| ACT plus WMMP's Late Models 150 | June 23rd, 2012 | 0 | ||
| Regular Event | June 30th, 2012 | 0 | ||
| Kids pit tours plus Late Model 100 lap race | July 7th, 2012 | 0 | ||
| Regular Event | July 14th, 2012 | 0 | ||
| Regular Event | July 21st, 2012 | 0 | ||
| Regular Event | July 28th, 2012 | 0 | ||
| Kids bike race | August 4th, 2012 | 0 | ||
| Regular Event | August 11th, 2012 | 0 | ||
| Regular Event | August 18th, 2012 | 0 | ||
| Strictly Stock 50 lap race | August 25th, 2012 | 0 | ||
| Regular Event | September 1st, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | September 8th, 2012 | 0 | ||
| Regular Event | September 15th, 2012 | 0 | ||
| Regular Event | September 22nd, 2012 | 0 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show/Practice | May 14th, 2011 | 0 | 50 | 50 |
| PASS 150 Rained Out | May 21st, 2011 | 50 | ||
| Regular Event | May 28th, 2011 | 4 | 50 | 100 |
| Regular Event | June 4th, 2011 | 3 | 56 | 156 |
| Regular EventRained Out | June 11th, 2011 | 156 | ||
| ACT 150 | June 18th, 2011 | 156 | ||
| Senior Auto TourRained Out | June 25th, 2011 | 156 | ||
| Late Model 100 Laps | July 2nd, 2011 | 6 | 50 | 206 |
| Regular Event | July 9th, 2011 | 9 | 36 | 242 |
| ACT Tiger Tour | July 16th, 2011 | 242 | ||
| Regular Event | July 23rd, 2011 | 242 | ||
| Kids Bike Race | July 30th, 2011 | 242 | ||
| New England Auto Racers | August 6th, 2011 | 242 | ||
| Regular Event | August 13th, 2011 | 242 | ||
| Strictly Stock 50 Lap Race | August 20th, 2011 | 242 | ||
| Regular Event | August 27th, 2011 | 3 | 55 | 297 |
| PASS 150 Rained Out | August 28th, 2011 | 297 | ||
| Regular Event | September 3rd, 2011 | 2 | 58 | 355 |
| Regular Event | September 10th, 2011 | 5 | 51 | 406 |
| Regular Event | September 17th, 2011 | 3 | 56 | 462 |
| PASS 150 | September 24th, 2011 | 2 | 57 | 519 |
| 2011 Awards Banquet | November 26th, 2011 | 519 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show | May 15th, 2010 | 0 | ||
| PASS 150 | May 22nd, 2010 | 15 | 27 | 27 |
| Regular Event | May 29th, 2010 | 6 | 45 | 72 |
| TIGER TOUR | June 5th, 2010 | 72 | ||
| NORTHEAST MINI STOCK TOURRained Out | June 12th, 2010 | 72 | ||
| SENIOR AUTO TOUR | June 19th, 2010 | 72 | ||
| ACT PLUS WMMP LATE MODELS 150 LAPS | June 26th, 2010 | 2 | 58 | 130 |
| REGULAR EVENT & KIDS PIT TOUR | July 3rd, 2010 | 130 | ||
| REGULAR EVENTRained Out | July 10th, 2010 | 130 | ||
| REGULAR EVENT | July 17th, 2010 | 3 | 54 | 184 |
| REGULAR EVENT | July 24th, 2010 | 2 | 57 | 241 |
| REGULAR EVENT & KIDS BIKE RACE | July 31st, 2010 | 5 | 47 | 288 |
| REGULAR EVENT | August 7th, 2010 | 4 | 43 | 331 |
| REGULAR EVENT | August 14th, 2010 | 5 | 48 | 379 |
| REGULAR EVENT | August 21st, 2010 | 379 | ||
| REGULAR EVENT | August 28th, 2010 | 5 | 51 | 430 |
| REGULAR EVENT | September 4th, 2010 | 2 | 54 | 484 |
| REGULAR EVENT | September 11th, 2010 | 7 | 43 | 527 |
| PASS 150 LAP RACE | September 17th, 2010 | 7 | 42 | 569 |
| REGULAR EVENT - LAST RACE | September 25th, 2010 | 3 | 49 | 618 |
463 Daniel Webster Hwy
North Woodstock, NH 03262
603-745-6727