| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show / Practice | May 19th, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | May 26th, 2012 | 0 | ||
| Regular Event | June 2nd, 2012 | 0 | ||
| Antique Race Cars plus WMMP's 5 Divisions | June 9th, 2012 | 0 | ||
| Regular Event | June 16th, 2012 | 0 | ||
| ACT plus WMMP's Late Models 150 | June 23rd, 2012 | 0 | ||
| Regular Event | June 30th, 2012 | 0 | ||
| Kids pit tours plus Late Model 100 lap race | July 7th, 2012 | 0 | ||
| Regular Event | July 14th, 2012 | 0 | ||
| Regular Event | July 21st, 2012 | 0 | ||
| Regular Event | July 28th, 2012 | 0 | ||
| Kids bike race | August 4th, 2012 | 0 | ||
| Regular Event | August 11th, 2012 | 0 | ||
| Regular Event | August 18th, 2012 | 0 | ||
| Strictly Stock 50 lap race | August 25th, 2012 | 0 | ||
| Regular Event | September 1st, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | September 8th, 2012 | 0 | ||
| Regular Event | September 15th, 2012 | 0 | ||
| Regular Event | September 22nd, 2012 | 0 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show/Practice | May 14th, 2011 | 0 | 50 | 50 |
| PASS 150 Rained Out | May 21st, 2011 | 50 | ||
| Regular Event | May 28th, 2011 | 10 | 38 | 88 |
| Regular Event | June 4th, 2011 | 5 | 47 | 135 |
| Regular EventRained Out | June 11th, 2011 | 135 | ||
| ACT 150 | June 18th, 2011 | 9 | 37 | 172 |
| Senior Auto TourRained Out | June 25th, 2011 | 172 | ||
| Late Model 100 Laps | July 2nd, 2011 | 4 | 53 | 225 |
| Regular Event | July 9th, 2011 | 8 | 43 | 268 |
| ACT Tiger Tour | July 16th, 2011 | 5 | 44 | 312 |
| Regular Event | July 23rd, 2011 | 7 | 48 | 360 |
| Kids Bike Race | July 30th, 2011 | 10 | 42 | 402 |
| New England Auto Racers | August 6th, 2011 | 1 | 60 | 462 |
| Regular Event | August 13th, 2011 | 4 | 45 | 507 |
| Strictly Stock 50 Lap Race | August 20th, 2011 | 2 | 49 | 556 |
| Regular Event | August 27th, 2011 | 2 | 58 | 614 |
| PASS 150 Rained Out | August 28th, 2011 | 614 | ||
| Regular Event | September 3rd, 2011 | 5 | 52 | 666 |
| Regular Event | September 10th, 2011 | 1 | 55 | 721 |
| Regular Event | September 17th, 2011 | 3 | 54 | 775 |
| PASS 150 | September 24th, 2011 | 3 | 52 | 827 |
| 2011 Awards Banquet | November 26th, 2011 | 827 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show & Practice | May 16th, 2009 | 0 | ||
| PASS TOUR | May 23rd, 2009 | 0 | ||
| Regular Event | May 30th, 2009 | 0 | ||
| Regular Event | June 6th, 2009 | 0 | ||
| Northeast Mini Stock Tour | June 13th, 2009 | 0 | ||
| Senior Tour | June 20th, 2009 | 0 | ||
| ACT & WMMP Late Model Combo 150 Laps | June 27th, 2009 | 0 | ||
| Kids Pit Tour | July 4th, 2009 | 0 | ||
| Regular Event | July 11th, 2009 | 0 | ||
| Late Models Triple 25's | July 18th, 2009 | 0 | ||
| Regular Event | July 25th, 2009 | 0 | ||
| Kids Bike Race | August 1st, 2009 | 0 | ||
| 100 Lap Late Model Race | August 8th, 2009 | 0 | ||
| Regular Event | August 15th, 2009 | 0 | ||
| Regular EventRained Out | August 22nd, 2009 | 0 | ||
| Regular EventRained Out | August 29th, 2009 | 0 | ||
| Regular Event | September 5th, 2009 | 0 | ||
| Regular Event | September 12th, 2009 | 0 | ||
| PASS Tour 150 - FRIDAY NIGHT RACING | September 18th, 2009 | 0 | ||
| TWO DAY OPEN SHOWRained Out | October 3rd, 2009 | 0 |
463 Daniel Webster Hwy
North Woodstock, NH 03262
603-745-6727