| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show/Practice | May 14th, 2011 | 0 | 50 | 50 |
| PASS 150 Rained Out | May 21st, 2011 | 50 | ||
| Regular Event | May 28th, 2011 | 6 | 48 | 98 |
| Regular Event | June 4th, 2011 | 12 | 35 | 133 |
| Regular EventRained Out | June 11th, 2011 | 133 | ||
| ACT 150 | June 18th, 2011 | 2 | 54 | 187 |
| Senior Auto TourRained Out | June 25th, 2011 | 187 | ||
| Late Model 100 Laps | July 2nd, 2011 | 11 | 40 | 227 |
| Regular Event | July 9th, 2011 | 2 | 58 | 285 |
| ACT Tiger Tour | July 16th, 2011 | 2 | 58 | 343 |
| Regular Event | July 23rd, 2011 | 1 | 54 | 397 |
| Kids Bike Race | July 30th, 2011 | 1 | 55 | 452 |
| New England Auto Racers | August 6th, 2011 | 9 | 43 | 495 |
| Regular Event | August 13th, 2011 | 5 | 45 | 540 |
| Strictly Stock 50 Lap Race | August 20th, 2011 | 3 | 54 | 594 |
| Regular Event | August 27th, 2011 | 1 | 57 | 651 |
| PASS 150 Rained Out | August 28th, 2011 | 651 | ||
| Regular Event | September 3rd, 2011 | 2 | 57 | 708 |
| Regular Event | September 10th, 2011 | 4 | 54 | 762 |
| Regular Event | September 17th, 2011 | 2 | 53 | 815 |
| PASS 150 | September 24th, 2011 | 2 | 55 | 870 |
| 2011 Awards Banquet | November 26th, 2011 | 870 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show | May 15th, 2010 | 0 | ||
| PASS 150 | May 22nd, 2010 | 0 | ||
| Regular Event | May 29th, 2010 | 3 | 0 | 0 |
| TIGER TOUR | June 5th, 2010 | 5 | 0 | 0 |
| NORTHEAST MINI STOCK TOURRained Out | June 12th, 2010 | 0 | ||
| SENIOR AUTO TOUR | June 19th, 2010 | 1 | 0 | 0 |
| ACT PLUS WMMP LATE MODELS 150 LAPS | June 26th, 2010 | 3 | 0 | 0 |
| REGULAR EVENT & KIDS PIT TOUR | July 3rd, 2010 | 5 | 0 | 0 |
| REGULAR EVENTRained Out | July 10th, 2010 | 0 | ||
| REGULAR EVENT | July 17th, 2010 | 4 | 0 | 0 |
| REGULAR EVENT | July 24th, 2010 | 0 | ||
| REGULAR EVENT & KIDS BIKE RACE | July 31st, 2010 | 5 | 0 | 0 |
| REGULAR EVENT | August 7th, 2010 | 4 | 0 | 0 |
| REGULAR EVENT | August 14th, 2010 | 1 | 0 | 0 |
| REGULAR EVENT | August 21st, 2010 | 2 | 0 | 0 |
| REGULAR EVENT | August 28th, 2010 | 4 | 0 | 0 |
| REGULAR EVENT | September 4th, 2010 | 3 | 0 | 0 |
| REGULAR EVENT | September 11th, 2010 | 2 | 0 | 0 |
| PASS 150 LAP RACE | September 17th, 2010 | 6 | 0 | 0 |
| REGULAR EVENT - LAST RACE | September 25th, 2010 | 4 | 0 | 0 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show & Practice | May 16th, 2009 | 0 | ||
| PASS TOUR | May 23rd, 2009 | 0 | ||
| Regular Event | May 30th, 2009 | 5 | 0 | 0 |
| Regular Event | June 6th, 2009 | 4 | 0 | 0 |
| Northeast Mini Stock Tour | June 13th, 2009 | 8 | 0 | 0 |
| Senior Tour | June 20th, 2009 | 0 | ||
| ACT & WMMP Late Model Combo 150 Laps | June 27th, 2009 | 1 | 0 | 0 |
| Kids Pit Tour | July 4th, 2009 | 3 | 0 | 0 |
| Regular Event | July 11th, 2009 | 3 | 0 | 0 |
| Late Models Triple 25's | July 18th, 2009 | 3 | 0 | 0 |
| Regular Event | July 25th, 2009 | 3 | 0 | 0 |
| Kids Bike Race | August 1st, 2009 | 1 | 0 | 0 |
| 100 Lap Late Model Race | August 8th, 2009 | 1 | 0 | 0 |
| Regular Event | August 15th, 2009 | 3 | 0 | 0 |
| Regular EventRained Out | August 22nd, 2009 | 0 | ||
| Regular EventRained Out | August 29th, 2009 | 0 | ||
| Regular Event | September 5th, 2009 | 2 | 0 | 0 |
| Regular Event | September 12th, 2009 | 1 | 0 | 0 |
| PASS Tour 150 - FRIDAY NIGHT RACING | September 18th, 2009 | 1 | 0 | 0 |
| TWO DAY OPEN SHOWRained Out | October 3rd, 2009 | 0 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| CAR SHOW & PRACTICE | May 10th, 2008 | 0 | ||
| FIRST RACE OF 2008 | May 17th, 2008 | 0 | ||
| PASS 150 | May 24th, 2008 | 0 | ||
| Northeast Classis Lites, and Reg. DivisionsRained Out | May 31st, 2008 | 0 | ||
| SUPER STREEET 50 LAP RACE | June 7th, 2008 | 0 | ||
| STRICTLY STOCK 40 LAP RACE & DWARF CARS | June 14th, 2008 | 0 | ||
| SENIOR AUTO TOUR | June 21st, 2008 | 0 | ||
| ACTRained Out | June 28th, 2008 | 0 | ||
| KIDS PIT TOUR - COME MEET THE DRIVERS | July 5th, 2008 | 0 | ||
| REGULAR EVENT | July 12th, 2008 | 4 | 0 | 0 |
| LATE MODEL TRIPLE 25'sRained Out | July 19th, 2008 | 0 | ||
| REGULAR EVENT | July 26th, 2008 | 5 | 0 | 0 |
| ACTRained Out | August 2nd, 2008 | 0 | ||
| LATE MODEL 100 LAP RACE | August 9th, 2008 | 4 | 0 | 0 |
| ACT plus Kids Bike Race | August 16th, 2008 | 7 | 0 | 0 |
| Northeast Classic Lites | August 23rd, 2008 | 8 | 0 | 0 |
| REGULAR EVENT | August 30th, 2008 | 3 | 0 | 0 |
| REGULAR EVENTRained Out | September 6th, 2008 | 0 | ||
| PASS 150 RACING STARTS @ 5:00 pm | September 13th, 2008 | 6 | 0 | 0 |
| LAST POINTS RACE | September 20th, 2008 | 1 | 0 | 0 |
463 Daniel Webster Hwy
North Woodstock, NH 03262
603-745-6727