| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show / Practice | May 19th, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | May 26th, 2012 | 0 | ||
| Regular Event | June 2nd, 2012 | 0 | ||
| Antique Race Cars plus WMMP's 5 Divisions | June 9th, 2012 | 0 | ||
| Regular Event | June 16th, 2012 | 0 | ||
| ACT plus WMMP's Late Models 150 | June 23rd, 2012 | 0 | ||
| Regular Event | June 30th, 2012 | 0 | ||
| Kids pit tours plus Late Model 100 lap race | July 7th, 2012 | 0 | ||
| Regular Event | July 14th, 2012 | 0 | ||
| Regular Event | July 21st, 2012 | 0 | ||
| Regular Event | July 28th, 2012 | 0 | ||
| Kids bike race | August 4th, 2012 | 0 | ||
| Regular Event | August 11th, 2012 | 0 | ||
| Regular Event | August 18th, 2012 | 0 | ||
| Strictly Stock 50 lap race | August 25th, 2012 | 0 | ||
| Regular Event | September 1st, 2012 | 0 | ||
| PASS 150 plus WMMP's 5 Divisions | September 8th, 2012 | 0 | ||
| Regular Event | September 15th, 2012 | 0 | ||
| Regular Event | September 22nd, 2012 | 0 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show/Practice | May 14th, 2011 | 0 | 50 | 50 |
| PASS 150 Rained Out | May 21st, 2011 | 50 | ||
| Regular Event | May 28th, 2011 | 1 | 60 | 110 |
| Regular Event | June 4th, 2011 | 6 | 49 | 159 |
| Regular EventRained Out | June 11th, 2011 | 159 | ||
| ACT 150 | June 18th, 2011 | 3 | 54 | 213 |
| Senior Auto TourRained Out | June 25th, 2011 | 213 | ||
| Late Model 100 Laps | July 2nd, 2011 | 6 | 47 | 260 |
| Regular Event | July 9th, 2011 | 11 | 38 | 298 |
| ACT Tiger Tour | July 16th, 2011 | 3 | 51 | 349 |
| Regular Event | July 23rd, 2011 | 4 | 52 | 401 |
| Kids Bike Race | July 30th, 2011 | 2 | 48 | 449 |
| New England Auto Racers | August 6th, 2011 | 3 | 48 | 497 |
| Regular Event | August 13th, 2011 | 2 | 56 | 553 |
| Strictly Stock 50 Lap Race | August 20th, 2011 | 1 | 60 | 613 |
| Regular Event | August 27th, 2011 | 4 | 50 | 663 |
| PASS 150 Rained Out | August 28th, 2011 | 663 | ||
| Regular Event | September 3rd, 2011 | 1 | 57 | 720 |
| Regular Event | September 10th, 2011 | 3 | 54 | 774 |
| Regular Event | September 17th, 2011 | 1 | 60 | 834 |
| PASS 150 | September 24th, 2011 | 1 | 59 | 893 |
| 2011 Awards Banquet | November 26th, 2011 | 893 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show | May 15th, 2010 | 0 | 50 | 50 |
| PASS 150 | May 22nd, 2010 | 4 | 51 | 101 |
| Regular Event | May 29th, 2010 | 4 | 53 | 154 |
| TIGER TOUR | June 5th, 2010 | 6 | 41 | 195 |
| NORTHEAST MINI STOCK TOURRained Out | June 12th, 2010 | 195 | ||
| SENIOR AUTO TOUR | June 19th, 2010 | 5 | 46 | 241 |
| ACT PLUS WMMP LATE MODELS 150 LAPS | June 26th, 2010 | 2 | 58 | 299 |
| REGULAR EVENT & KIDS PIT TOUR | July 3rd, 2010 | 7 | 39 | 338 |
| REGULAR EVENTRained Out | July 10th, 2010 | 338 | ||
| REGULAR EVENT | July 17th, 2010 | 11 | 39 | 377 |
| REGULAR EVENT | July 24th, 2010 | 2 | 56 | 433 |
| REGULAR EVENT & KIDS BIKE RACE | July 31st, 2010 | 8 | 43 | 476 |
| REGULAR EVENT | August 7th, 2010 | 6 | 47 | 523 |
| REGULAR EVENT | August 14th, 2010 | 4 | 51 | 574 |
| REGULAR EVENT | August 21st, 2010 | 3 | 50 | 624 |
| REGULAR EVENT | August 28th, 2010 | 4 | 52 | 676 |
| REGULAR EVENT | September 4th, 2010 | 14 | 31 | 707 |
| REGULAR EVENT | September 11th, 2010 | 3 | 52 | 759 |
| PASS 150 LAP RACE | September 17th, 2010 | 3 | 54 | 813 |
| REGULAR EVENT - LAST RACE | September 25th, 2010 | 6 | 48 | 861 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| CAR SHOW & PRACTICE | May 10th, 2008 | 0 | 50 | 50 |
| FIRST RACE OF 2008 | May 17th, 2008 | 10 | 41 | 91 |
| PASS 150 | May 24th, 2008 | Disqualified | 91 | |
| Northeast Classis Lites, and Reg. DivisionsRained Out | May 31st, 2008 | 91 | ||
| SUPER STREEET 50 LAP RACE | June 7th, 2008 | 2 | 54 | 145 |
| STRICTLY STOCK 40 LAP RACE & DWARF CARS | June 14th, 2008 | 7 | 43 | 188 |
| SENIOR AUTO TOUR | June 21st, 2008 | 1 | 60 | 248 |
| ACTRained Out | June 28th, 2008 | 248 | ||
| KIDS PIT TOUR - COME MEET THE DRIVERS | July 5th, 2008 | 5 | 51 | 299 |
| REGULAR EVENT | July 12th, 2008 | 1 | 57 | 356 |
| LATE MODEL TRIPLE 25'sRained Out | July 19th, 2008 | 356 | ||
| REGULAR EVENT | July 26th, 2008 | 4 | 49 | 405 |
| ACTRained Out | August 2nd, 2008 | 405 | ||
| LATE MODEL 100 LAP RACE | August 9th, 2008 | 1 | 60 | 465 |
| ACT plus Kids Bike Race | August 16th, 2008 | 10 | 38 | 503 |
| Northeast Classic Lites | August 23rd, 2008 | 7 | 46 | 549 |
| REGULAR EVENT | August 30th, 2008 | 1 | 55 | 604 |
| REGULAR EVENTRained Out | September 6th, 2008 | 604 | ||
| PASS 150 RACING STARTS @ 5:00 pm | September 13th, 2008 | 4 | 49 | 653 |
| LAST POINTS RACE | September 20th, 2008 | 2 | 58 | 711 |
463 Daniel Webster Hwy
North Woodstock, NH 03262
603-745-6727