| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show/Practice | May 14th, 2011 | 0 | 50 | 50 |
| PASS 150 Rained Out | May 21st, 2011 | 50 | ||
| Regular Event | May 28th, 2011 | 2 | 57 | 107 |
| Regular Event | June 4th, 2011 | 1 | 59 | 166 |
| Regular EventRained Out | June 11th, 2011 | 166 | ||
| ACT 150 | June 18th, 2011 | 1 | 56 | 222 |
| Senior Auto TourRained Out | June 25th, 2011 | 222 | ||
| Late Model 100 Laps | July 2nd, 2011 | 3 | 52 | 274 |
| Regular Event | July 9th, 2011 | 8 | 43 | 317 |
| ACT Tiger Tour | July 16th, 2011 | 317 | ||
| Regular Event | July 23rd, 2011 | 1 | 60 | 377 |
| Kids Bike Race | July 30th, 2011 | 5 | 48 | 425 |
| New England Auto Racers | August 6th, 2011 | 4 | 52 | 477 |
| Regular Event | August 13th, 2011 | 3 | 54 | 531 |
| Strictly Stock 50 Lap Race | August 20th, 2011 | 531 | ||
| Regular Event | August 27th, 2011 | 1 | 60 | 591 |
| PASS 150 Rained Out | August 28th, 2011 | 591 | ||
| Regular Event | September 3rd, 2011 | 4 | 51 | 642 |
| Regular Event | September 10th, 2011 | Disqualified | 642 | |
| Regular Event | September 17th, 2011 | 5 | 48 | 690 |
| PASS 150 | September 24th, 2011 | 4 | 50 | 740 |
| 2011 Awards Banquet | November 26th, 2011 | 740 | ||
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show | May 15th, 2010 | 0 | 50 | 50 |
| PASS 150 | May 22nd, 2010 | 8 | 42 | 92 |
| Regular Event | May 29th, 2010 | 8 | 40 | 132 |
| TIGER TOUR | June 5th, 2010 | 11 | 36 | 168 |
| NORTHEAST MINI STOCK TOURRained Out | June 12th, 2010 | 168 | ||
| SENIOR AUTO TOUR | June 19th, 2010 | 6 | 50 | 218 |
| ACT PLUS WMMP LATE MODELS 150 LAPS | June 26th, 2010 | 7 | 44 | 262 |
| REGULAR EVENT & KIDS PIT TOUR | July 3rd, 2010 | 3 | 53 | 315 |
| REGULAR EVENTRained Out | July 10th, 2010 | 315 | ||
| REGULAR EVENT | July 17th, 2010 | 1 | 60 | 375 |
| REGULAR EVENT | July 24th, 2010 | 375 | ||
| REGULAR EVENT & KIDS BIKE RACE | July 31st, 2010 | 8 | 42 | 417 |
| REGULAR EVENT | August 7th, 2010 | 7 | 43 | 460 |
| REGULAR EVENT | August 14th, 2010 | 8 | 40 | 500 |
| REGULAR EVENT | August 21st, 2010 | 10 | 1 | 501 |
| REGULAR EVENT | August 28th, 2010 | 501 | ||
| REGULAR EVENT | September 4th, 2010 | 501 | ||
| REGULAR EVENT | September 11th, 2010 | 501 | ||
| PASS 150 LAP RACE | September 17th, 2010 | 501 | ||
| REGULAR EVENT - LAST RACE | September 25th, 2010 | 501 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| Car Show | May 12th, 2007 | 0 | ||
| First RaceRained Out | May 19th, 2007 | 0 | ||
| PASS 150 Laps | May 26th, 2007 | 1 | 60 | 60 |
| 50 Lap Super Street Race | June 2nd, 2007 | 60 | ||
| WMMP's 5 DivisionsRained Out | June 9th, 2007 | 60 | ||
| 35 Lap Strictly Stock Race | June 16th, 2007 | 60 | ||
| Senior Auto Races | June 23rd, 2007 | 60 | ||
| 150 Lap ACT Race | June 30th, 2007 | 60 | ||
| WMMP's 5 DivisionsRained Out | July 7th, 2007 | 60 | ||
| 30 Lap Strictly Mini Race | July 14th, 2007 | 60 | ||
| Late Model Triple 25's | July 21st, 2007 | 60 | ||
| WMMP's 5 Divisions | July 28th, 2007 | 60 | ||
| WMMP's 5 Divisions | August 4th, 2007 | 60 | ||
| WMMP's 5 Divisions plus Allison Legacy North Race | August 11th, 2007 | 60 | ||
| 100 Lap ACT Race | August 18th, 2007 | 60 | ||
| WMMP's 5 Divisions | August 25th, 2007 | 60 | ||
| WMMP's 5 Divisions | September 1st, 2007 | 1 | 55 | 115 |
| WMMP's 5 Divisions | September 8th, 2007 | 115 | ||
| PASS 150 Lap RaceRained Out | September 15th, 2007 | 115 | ||
| Last Point Race | September 22nd, 2007 | 115 | ||
| PASS OPEN SHOW | October 13th, 2007 | 115 | ||
| PASS OPEN SHOW | October 13th, 2007 | 115 | ||
| PASS OPEN SHOW | October 14th, 2007 | 115 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| CAR SHOW & PRACTICE | May 5th, 2006 | 0 | ||
| FIRST RACE OF THE 2006 SEASONRained Out | May 12th, 2006 | 0 | ||
| WMMP Regular EventRained Out | May 19th, 2006 | 0 | ||
| WMMP Regular Event | May 26th, 2006 | 7 | 46 | 46 |
| SUPER STREETS 50 LAPSRained Out | June 2nd, 2006 | 46 | ||
| 100 LAP A.C.T.Rained Out | June 9th, 2006 | 46 | ||
| 100 Lap ACT Race | June 16th, 2006 | 46 | ||
| WMMP Regular Event | June 23rd, 2006 | 46 | ||
| LATE MODEL 100 LAP RACE | June 30th, 2006 | 3 | 53 | 99 |
| REGULAR EVENT WITH 5 DIVISIONS | July 7th, 2006 | 99 | ||
| 150 LAP P.A.S.S. | July 14th, 2006 | 99 | ||
| WMMP Regular EventRained Out | July 21st, 2006 | 99 | ||
| 40 LAP STRICTLY STOCK RACE | July 28th, 2006 | 99 | ||
| 35 LAP STRICTLY MINI RACE | August 4th, 2006 | 99 | ||
| 150 LAP A.C.T. RACE | August 11th, 2006 | 99 | ||
| WMMP Regular Event & KIds Bike Race | August 18th, 2006 | 99 | ||
| WMMP Regular Event | August 25th, 2006 | 99 | ||
| WMMP Regular Event | September 1st, 2006 | 4 | 54 | 153 |
| WMMP Regular Event | September 8th, 2006 | 153 | ||
| 150 LAP P.A.S.S. RACE | September 15th, 2006 | 153 | ||
| OPEN SHOWRained Out | September 22nd, 2006 | 153 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| OPEN PRACTICE | April 15th, 2005 | 0 | ||
| P.A.S.S. 150 LAPS | April 16th, 2005 | 0 | ||
| Car Show & Practice | May 13th, 2005 | 0 | 50 | 50 |
| First Race of the 2005 Season Presented by Littleton ChevroletRained Out | May 14th, 2005 | 50 | ||
| Late Models 75 LapsRained Out | May 21st, 2005 | 50 | ||
| First Night Race | May 27th, 2005 | 10 | 36 | 86 |
| Super Streets 50 Laps | June 3rd, 2005 | 6 | 48 | 134 |
| Country Pools, Spas & Billiards Presents | June 10th, 2005 | 6 | 47 | 181 |
| Senior Auto Racers | June 17th, 2005 | 181 | ||
| N.E. Dodge Dealers Presents | June 24th, 2005 | 6 | 48 | 229 |
| N.E. Dodge Dealers Presents | July 1st, 2005 | 5 | 85 | 314 |
| Kids Bike Race | July 8th, 2005 | 314 | ||
| 150 Lap P.A.S.S. | July 15th, 2005 | 8 | 42 | 356 |
| Kids PIT Tour | July 22nd, 2005 | 12 | 33 | 389 |
| 40 Lap Strictly Stock Race | July 29th, 2005 | 18 | 25 | 414 |
| 35 Lap Strictly Mini Race | August 5th, 2005 | 11 | 37 | 451 |
| Regualr Event | August 12th, 2005 | 7 | 44 | 495 |
| PAT'S AUTO PRESENTS 100 Lap ACT Tiger TourRained Out | August 19th, 2005 | 495 | ||
| 100 LAP ACT TIGER TOUR | August 26th, 2005 | 11 | 40 | 535 |
| N.E. Dodge Dealers Presents | September 2nd, 2005 | 9 | 43 | 578 |
| WMMP's 5 Divisions | September 9th, 2005 | 1 | 57 | 635 |
| 150 Lap P.A.S.S. Race | September 16th, 2005 | 11 | 34 | 669 |
| OPEN SHOW HAS BEEN CANCELLEDRained Out | October 7th, 2005 | 669 |
| Race | Date | Finish | Points | Total Points |
|---|---|---|---|---|
| PRO ALL STAR SERIES 150Rained Out | April 16th, 2004 | 0 | ||
| CAR SHOW PRACTICE | May 7th, 2004 | 0 | ||
| FIRST RACE OF THE 2004 SEASON | May 15th, 2004 | 6 | 0 | 0 |
| NE DODGE DEALERS presentsRained Out | May 22nd, 2004 | 0 | ||
| FIRST NIGHT RACE | May 28th, 2004 | 3 | 55 | 55 |
| COUNTRY POOLS, SPAS & BILLIARDS presents | June 4th, 2004 | 11 | 38 | 93 |
| 50 LAP SUPER STREET RACE | June 11th, 2004 | 6 | 46 | 139 |
| SENIOR AUTO RACERS | June 18th, 2004 | 4 | 49 | 188 |
| PAT's AUTO SALES presents Modified Racing Series 100 laps | June 25th, 2004 | 20 | 14 | 202 |
| NE DODGE DEALER presents 75 LAP LATE MODEL RACE | July 2nd, 2004 | 4 | 51 | 253 |
| WMMP's 5 DIVISIONS | July 9th, 2004 | 13 | 27 | 280 |
| WMMP's 5 DIVISIONS | July 16th, 2004 | 7 | 44 | 324 |
| 150 LAP PRO ALL STAR SERIES | July 23rd, 2004 | 18 | 17 | 341 |
| WMMP's 5 REGULAR DIVISIONS PLUS DWARF CARS | July 30th, 2004 | 9 | 2 | 343 |
| KIDS PIT TOUR | August 6th, 2004 | 12 | 28 | 371 |
| WMMP's Regular 5 divisions | August 13th, 2004 | 3 | 48 | 419 |
| N.E. DODGE DEALERS presents | August 20th, 2004 | 18 | 70 | 489 |
| 35 LAP STRICTLY MINI RACE | August 27th, 2004 | 15 | 31 | 520 |
| N.E. DODGE DEALERS PRESENTS | September 3rd, 2004 | 14 | 27 | 547 |
| STRICTLY STOCK 40 LAP RACE | September 10th, 2004 | 11 | 32 | 579 |
| 150 LAP PRO ALL STAR SERIES | September 17th, 2004 | 17 | 20 | 599 |
| FALL JAMBOREE | September 24th, 2004 | 599 |
463 Daniel Webster Hwy
North Woodstock, NH 03262
603-745-6727